
Property Attributes
- MLS#10386622
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60610
- StyleVintage
- Year Built1929
- Taxes$ 19114
- Price$ 1,600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Art Deco home in this architecturally significant gold coast boutique building designed by Phillip Maher in 1929. The interior of this unit was originally designed by David Adler for the first occupants famous artist Frederic Clay Bartlett and features the original mural painted by him in the dining room. The foyer and dining room boast the original Adler terrazzo floors. The living room is a generous 30 x 18 facing south over Goudy Park. It is graced with a beautiful black marble deco wood burning fireplace. A warm paneled library connects both the living room and dining room allowing great flow. The kitchen has both a butler's pantry and a generous eating area. Corian countertops and top of the line appliances to satisfy the best of cooks. The spacious master suite has a large closet and a spa like master bath with his and her vanities, tub and separate shower stall and commode compartment. A spacious second bedroom suite rounds out 3500 sf. Taxes not inc.PARKING $85K
Price History | |
---|---|
5/20/2019 | Listed $1,700,000 |
4/22/2020 | 6% - $1,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Cooktop |
Association Fee Includes | Heat, Water, Doorman, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 1059 |
Directions | Goethe to Astor or banks to Astor and South one Block |
Electric | Circuit Breakers |
Elementary School District | 229 |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 4579 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 229 |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 229 |
New Construction | No |
Ownership | Co-op |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Astor |
Sub Type | Vintage |
Tax Annual Amount | 19114.92 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | North Chicago |
Unit Number | 2 |
Virtual Tour | https://tours64.vht.com/BWI/T433683429/nobranding |
Waterfront Y/N | No |
Year Built | 1929 |
Interior Features
Basement | None |
---|---|
Bathrooom | Separate Shower, Steam Shower |
Bedrooms Possible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Survey |
Room Type | Library, Foyer |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 16 |
Exterior Features
Living Area | 3500 |
---|---|
Exterior | Stone |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Irregular Lot |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool