









Property Attributes
- MLS#10498332
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - West Lawn
- NeighborhoodFord City
- Zip60652
- StyleCondo
- Year Built1976
- Taxes1337
- Price$ 54,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX MI CASA
Property Description
Beautiful 2 Bed, 2 bath Condo on the 4th Floor!Very Clean and Cozy all around with its own dining space and Kitchen Area. Bathrooms are Updated. This unit has 1 parking space and a common Laundry space in the Building. Very close to many shopping centers, Public transportation, and Midway Airport. Come tour this Beauty today. Rentals allowed.
Price History | |
---|---|
8/27/2019 | Listed $69,900 |
10/7/2019 | 2% - $68,900 |
11/11/2019 | 5% - $66,000 |
12/27/2019 | 4% - $63,900 |
8/14/2020 | 7% - $59,900 |
11/20/2020 | 4% - $57,900 |
12/22/2020 | 7% - $54,000 |
General Features
Elementary School District | 299 |
---|---|
HOA Fee | 418 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X11 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 21X13 | Main Level | Carpet | |
Master Bedroom | 12X16 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool