












Property Attributes
- MLS#10800607
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Square
- NeighborhoodLincoln Square
- Zip60625
- StyleCondo
- Year Built1917
- Taxes4271
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Waters Elementary School | Waters Elementary School | Amundsen High School |
Price History | |
---|---|
7/30/2020 | Listed $259,000 |
9/14/2020 | 3% - $252,500 |
11/17/2020 | 2% - $249,900 |
General Features
Elementary School | Waters Elementary School |
---|---|
Elementary School District | 299 |
Exterior Features | Deck, Patio |
HOA Fee | 391 |
HOA Fee Frequency | Monthly |
Heating | Radiators |
High School | Amundsen High School |
High School District | 299 |
Interior Features | 1st Floor Laundry, Storage, Built-in Features |
Middle/Junior High School | Waters Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | COMMON |
Lot Features | Corner Lot |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 12X11 | Main Level | Hardwood | |
Master Bedroom | 14X8 | Main Level | Hardwood | |
Sunroom | 10X8 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool