











Property Attributes
- MLS#10860265
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near West Side
- NeighborhoodUniversity Commons
- Zip60608
- StyleCondo-Duplex,Penthouse
- Year Built1920
- Taxes6299
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
Listing Provided Courtesy Of:
RE/MAX 10
Property Description
Spectacular penthouse duplex in the exciting, historical University Commons! Original floorplan called for 2 bedrooms, plus den, however, owner opted for a larger living area and huge second bedroom for a better use of space! Tastefully upgraded; 12' high ceilings, granite & SS kitchen w/ 42" maple cabinets and breakfast bar, diagonally installed hardwood floors, granite fireplace in living rm, in-unit washer/dryer. Many newer appliances! Penthouse Master Suite, with relaxing soaker tub, double bowl vanity, and custom walk in closet. Private walk out deck, PLUS those spectacular University Commons amenities! Outdoor pool w/deck, theatre room, party room with wrap around deck, amazing fitness center. Heated parking additional $30,000. Walking distance to UIC, PILSEN, and Halsted, and Taylor Street for the best restaurants and shopping. Near major highways and public transportation, & just minutes to the loop! Agent owned.
Price History | |
---|---|
9/16/2020 | Listed $369,000 |
10/9/2020 | 2% - $365,000 |
11/6/2020 | 2% - $358,000 |
12/10/2020 | 1% - $355,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Elementary School District | 299 |
Exterior Features | Deck, Dog Run, Pool In-Ground, Storms/Screens |
HOA Fee | 523 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | University Commons |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 15X10 | 2nd Level | Hardwood | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 24X15 | Main Level | Hardwood | |
Master Bedroom | 15X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool