










































Property Attributes
- MLS#10891215
- TypeSingle Family
- CountyLAKE
- CityDeerfield
- AreaDeerfield - Bannockburn - Riverwoods
- Zip60015
- StyleContemporary
- Year Built2001
- Taxes12834
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3096
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Cosmos Realty Investors, Inc.
Property Description
Prepare to fall in love with this meticulously maintained 2 story move-in ready 4 bed/2.2 bathroom. This home is a true retreat with every amenity imaginable! Enjoy over 3,000 square feet of contemporary living space. Enter through the gracious foyer to a stunning, open concept floor plan perfect for entertaining. A large family room with a fireplace and a casual sitting room opens to the outside. Also find, a designated dining room on the the main floor and a family room with its own fireplace. Upper level master suite is a true oasis with lots of closet space and a serene master bathroom . Three additional nicely-sized bedrooms one with its own private balcony -have ample closet space. The finished basement offers a rec room In the basement and a half bath. A three-car garage and a whirlpool room sits on an oversized lot with custom landscaping making this home feel very private. Close to town and easy access to the transportation and highways. Award winning elementary school & nationally ranked Deerfield High School, one of the smallest top schools in the north suburban area. Property taxes reduced! 2019 tax $12,835.
Price History | |
---|---|
10/3/2020 | Listed $739,900 |
10/28/2020 | 2% - $729,900 |
11/9/2020 | 2% - $719,900 |
11/25/2020 | 2% - $709,900 |
12/15/2020 | 2% - $699,900 |
General Features
Architectural Style | Contemporary |
---|---|
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School District | 109 |
Exterior Features | Balcony, Hot Tub |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School District | 113 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hot Tub, Hardwood Floors, 1st Floor Bedroom, 2nd Floor Laundry |
Middle/Junior School District | 109 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Finished |
---|---|
Basement | Partial |
Bathrooom | Separate Shower |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | EIFS (e.g. Dryvit)., Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 81.5 X 366 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 19X12 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 10X8 | Main Level | Stone | |
Living Room | 24X20 | Main Level | Hardwood | |
Master Bedroom | 31X21 | 2nd Level | Hardwood | |
Office | 11X16 | Main Level | Hardwood | |
Recreation Rm | 14X11 | Basement | Carpet | |
Sunroom | 21X11 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool