












Property Attributes
- MLS#10896712
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodWicker Park
- Zip60622
- StyleCondo
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
Listing Provided Courtesy Of:
@properties
Property Description
Delivery in December 2020! Alcove is located in the heart of Wicker Park, steps from the Blue Line, amazing restaurants, and shopping, while also being set back in a protected courtyard offering peace and privacy. Our luxury all-brick elevator building offers a common roof deck with skyline views. This spacious corner 3-bedroom + office, 2.5-bath home offers 1,910 SF, a large 16' x 8' private balcony, expansive open living space and upscale finishes like wide-plank wood flooring, designer baths, separate laundry room and smart home capabilities. The chef's kitchen boasts Viking stainless steel appliances, Italian cabinetry, and quartz countertops. Heated parking is available for purchase. Sales model at 1648 W Division.
Elementary School | High School |
---|---|
Pritzker Elementary School | Wells Community Academy Senior H High School |
Price History | |
---|---|
10/8/2020 | Listed $845,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Disposal, Stainless Steel Appliance(s), Range Hood |
---|---|
Elementary School | Pritzker Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Roof Deck, Storms/Screens, End Unit |
HOA Fee | 568 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Wells Community Academy Senior H |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | Yes |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Island |
Laundry Features | In Unit |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 23X8 | Main Level | ||
Dining Room | 18X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 11X08 | Main Level | Hardwood | |
Living Room | 15X15 | Main Level | Hardwood | |
Master Bedroom | 14X13 | Main Level | Carpet | |
Office | 10X06 | Main Level | Hardwood | |
Walk in Closet | 7X6 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool