



























Property Attributes
- MLS#10934470
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - South Chicago
- NeighborhoodSouth Chicago
- Zip60617
- Style
- Year Built1955
- Taxes2898
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size6,730 SqFt
Listing Provided Courtesy Of:
Exit Strategy Realty / EMA Management
Property Description
Price History | |
---|---|
11/16/2020 | Listed $185,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Elementary School District | 299 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 21.8X125X196.3X176.15 |
Lot Features | Corner Lot, Fenced Yard |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X8 | Main Level | ||
Family Room | 17X19 | Basement | ||
Living Room | 16X20 | Main Level | ||
Master Bedroom | 11X13 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool