


























Property Attributes
- MLS#10947989
- TypeSingle Family
- CountyKANE
- CitySt. Charles
- AreaCampton Hills - St. Charles
- NeighborhoodWildrose Valley
- Zip60174
- StyleBungalow
- Year Built1920
- Taxes8619
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2229
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Premier Living Properties
Property Description
Charming bungalow situated on one of the prettiest streets in St. Charles! This home is much larger than it looks. Four BR, 2 1/2 baths with main floor living and family rooms. Gleaming hardwood floors, lovely LR fireplace is framed with built-ins, first floor laundry and large screened porch. Four good sized bedrooms upstairs and two NEW full baths. The full basement is ready to finish. Easy to care for yard has an over-sized two-car garage. Just down the street from Baker Park where kids and families congregate in the summer. Short walk to downtown St. Charles and all of the shops, restaurants, and festivals. This is a gem! NEW Roof! NEW Kitchen! New Paint and Carpet! A must see!
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Thompson Middle School | St Charles East High School |
Price History | |
---|---|
12/7/2020 | Listed $439,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bungalow |
Community Features | Park, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Davis Elementary School |
Elementary School District | 303 |
Exterior Features | Porch Screened |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School | St Charles East High School |
High School District | 303 |
Interior Features | Hardwood Floors, 1st Floor Laundry, Built-in Features, Some Carpeting, Some Wood Floors |
Middle/Junior High School | Thompson Middle School |
Middle/Junior School District | 303 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Exterior Access |
---|---|
Basement | Full, Walkout |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Custom Cabinetry, SolidSurfaceCounter |
Laundry Features | In Bathroom, Multiple Locations |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X153X50X142 |
Lot Features | Sidewalks |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Hardwood | |
Family Room | 23X13 | Main Level | Hardwood | |
Foyer | 4X3 | Main Level | Hardwood | |
Living Room | 16X11 | Main Level | Hardwood | |
Master Bedroom | 17X15 | 2nd Level | Carpet | |
Screened Porch | 20X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool