

















Property Attributes
- MLS#10953134
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodOne River Place
- Zip60654
- StyleCondo-Loft,Penthouse
- Year Built2002
- Taxes8088
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Prime and unique 2 bedroom 2 bath with lofted den perfect for work from home or extra guest room space. Dramatic 20 foot ceiling heights and hardwood floors fill out the beautiful and unique space. Spacious kitchen area with new stainless steel appliances, granite counters, and marble chevron backsplash. Large living room with renovated gas fireplace. Private balcony with sweeping westward and river views and fantastic sunsets. Oversized primary suite with newly reorganized closets. Primary bath with dual vanity, separate soaking tub and shower. Fully enclosed second bedroom. Fully repainted and ready for move in. One of only 3 units with 20 foot ceilings! Garage parking space available for $35,000. Full amenity building with a large roof deck with skyline views, fitness center, 24 hour door person, dry cleaner and additional storage/bike room. Prime location near the Brown and Blue line El, water taxi, parks, restaurants and everything downtown has to offer!
Price History | |
---|---|
3/2/2021 | Listed $500,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Water, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 688 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | One River Place |
Tax Annual Amount | 8088.03 |
Total Rooms | 6 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Kitchen | Island |
Laundry Features | In Unit |
Room Type | Den |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 15X10 | 2nd Level | Hardwood | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 26X15 | Main Level | Hardwood | |
Master Bedroom | 14X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool