


















Property Attributes
- MLS#10960137
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo
- Year Built2001
- Taxes10732
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
Listing Provided Courtesy Of:
Hausmarkt Inc
Property Description
Price History | |
---|---|
12/30/2020 | Listed $499,000 |
1/8/2021 | 10% - $449,900 |
1/8/2021 | 1% - $449,000 |
General Features
Accessibility | Door Width 32 Inches or More, Swing In Door(s), Lever Door Handles, Main Level Entry |
---|---|
Elementary School District | 299 |
HOA Fee | 990 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Radiant, 2+ Sep Heating Systems, Zoned |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower |
Bedroomspossible | 2 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Block |
---|---|
Garage Onsite | No |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 12X8 | Main Level | Hardwood | |
Dining Room | 11X11 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 18X10 | Main Level | Hardwood | |
Master Bedroom | 16X13 | Main Level | Marble |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool