























































Property Attributes
- MLS#10996020
- TypeSingle Family
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodAshbury
- Zip60564
- StyleTraditional
- Year Built1994
- Taxes10897
- Price$ 599,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3383
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Infinity
Data Source:
Midwest Real Estate Data LLC
Property Description
UPDATED BRICK HOME with 6 BEDROOMS, 5 FULL BATHS, 3 CAR GARAGE in Ashbury pool and clubhouse community. Inviting 2-Story foyer flanked by the formal living and dining rooms. Main floor offers NINE FOOT ceilings. Spacious UPDATED kitchen with newer Black Stainless Steel appliances, new island cabinets, and QUARTZ COUNTERTOPS all around. FINISHED BASEMENT has been completely remodeled and is ready for your gatherings with Modern Bar, Media Area, Gym Area, room for a Pool Table, and the 5th Full Bath. Or take the party outside for a summer BBQ on the beautiful PAVER PATIO. This well-maintained LEN MARK Builders home offers features not typically found in the neighborhood including: 5 bedrooms up (all with walk-in closets) and 3 full baths on the 2nd level (Primary, Hall and Jack & Jill). DEN/6th bedroom on Main with W/In closet adjacent to Full Bath. Located just 3 blocks from Patterson Elementary, within Neuqua Valley attendance area. Dual water heaters 2016, WINDOWS 2016, FURNACE 2014, SUMP PUMP 2014, NEWER ROOF, A/C 2010, Humidifier & Electronic Air Filtration 2010. Washer & Dryer INCLUDED. Coveted Ashbury neighborhood known for its highly rated DISTRICT 204 SCHOOLS & nearby amenities. Be sure to check out the Ashbury pool (zero depth pool, water slide, sandpit, etc), clubhouse (for neighborhood social events & available for rentals) & tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary School | Crone Middle School | Neuqua Valley High School |
Price History | |
---|---|
3/11/2021 | Listed $610,000 |
3/18/2021 | 2% - $599,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Clubhouse, Pool |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Elementary School | Patterson Elementary School |
Elementary School District | 204 |
Exterior Features | Brick Paver Patio |
Garage Spaces | 3 |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Neuqua Valley High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), 9' Ceiling, Open Floorplan |
Middle/Junior High School | Crone Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Ashbury |
Tax Annual Amount | 10897.84 |
Total Rooms | 11 |
Township | Wheatland |
Interior Features
Basement | Partial |
---|---|
Basement | Finished, Crawl, Lookout, Rec/Family Area |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 6 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 5 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | Gas Dryer Hookup, Sink |
Room Type | Bedroom 5, Bedroom 6, Media Room |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Bay Window(s), Blinds, Window Treatments |
Exterior Features
Door Features | Lever Style Door Handles, 6 Panel Door(s) |
---|---|
Exterior | Brick, Cedar |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 105X121X124X106 |
Lot Features | Corner Lot, Landscaped, Mature Trees |
Lot Size Acres | 0.3 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 16X12 | 2nd Level | Carpet | |
6th Bdrm | 11X11 | Main Level | Hardwood | |
Dining Room | 17X12 | Main Level | Hardwood | |
Family Room | 15X20 | Main Level | Carpet | |
Living Room | 17X12 | Main Level | Hardwood | |
Master Bedroom | 15X25 | 2nd Level | Carpet | |
Media Rm | 30X32 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool