























Property Attributes
- MLS#11016458
- TypeContingent
- CountyCOOK
- CityRolling Meadows
- AreaRolling Meadows
- NeighborhoodCreekside
- Zip60008
- Style
- Year Built1950
- Taxes6540
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size12,720 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Starck Real Estate
Data Source:
Midwest Real Estate Data LLC
Property Description
***Showings start 4/15 2pm*** 2 story home in park-like setting, tucked away cul-de-sac, on oversized .3 acre lot to support an in ground pool or lavish outdoor entertaining - plenty of yard to enjoy. Living room AND family room with separate exterior entrance, separate dining room. Hardwood floors, can lighting, remodeled full baths on 1st and 2nd levels. Dry basement with higher ceilings. Enormous 2 car, 2 story garage and extra long driveway. Homeowner has 1/9 ownership of adjacent park in circle. Come see your hidden oasis, with easy access to the best of downtown Palatine and Rolling Meadows!
Elementary School | Middle School | High School |
---|---|---|
Willow Bend Elementary School | Plum Grove Junior High School | Wm Fremd High School |
Price History | |
---|---|
3/23/2021 | Listed $280,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | Other |
Community Features | Park |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Willow Bend Elementary School |
Elementary School District | 15 |
Exterior Features | Deck |
Garage Spaces | 2.5 |
HOA Fee | 190 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Wm Fremd High School |
High School District | 211 |
Interior Features | Hardwood Floors, In-Law Arrangement, 1st Floor Full Bath |
Middle/Junior High School | Plum Grove Junior High School |
Middle/Junior School District | 15 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6540.13 |
Total Rooms | 6 |
Township | Palatine |
Interior Features
Basement | Partial |
---|---|
Basement | Unfinished |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Galley, Pantry-Closet |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 114X105X114X107 |
Lot Size Acres | 0.292 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9X9 | Main Level | Hardwood | |
Family Room | 16X11 | Main Level | Carpet | |
Living Room | 16X13 | Main Level | Hardwood | |
Master Bedroom | 16X11 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool