
Property Attributes
- MLS#11021574
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60610
- StyleVintage
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Lovely vintage co-op in the Gold Coast! Dramatic vaulted, cove ceilings at entryway~Coved doorways~Beautiful hardwood flooring in most rooms. Living room, with fireplace and window seats~Formal dining room, with built-in bookcase, leads to quaint butler's pantry~Kitchen with upgraded appliances-- Viking stove, Subzero refrigerator, & wine cooler/refrigerator~ In-unit washer/dryer~Tree-top views, City views, Lake & sunset views, 1320 offers new outdoor patio with beautiful landscaping, fitness center and club room ~ Convenient to everything~Live in Chicago's cherished historic section! ****70% financing allowed. Taxes included in assessment. Parking garage is across the street. Pets welcome!
Price History | |
---|---|
3/15/2021 | Listed $785,000 |
1/13/2022 | 12% - $695,000 |
5/20/2022 | 3% - $675,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, On Site Manager/Engineer, Receiving Room, Service Elevator(s) |
Association Fee Includes | Heat, Water, Gas, Taxes, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Basement | Full |
City | Chicago |
Cooling | Space Pac |
County | Cook |
Days on Market | 432 |
Directions | Between Goethe & Banks (15-minute parking with flashers on) |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 5422 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Co-op |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | State |
Tax Year | 2020 |
Total Rooms | 7 |
Township | North Chicago |
Unit Number | 8D |
Virtual Tour | https://tour.vht.com/433894713/IDX |
Interior Features
Basement | Other |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Living Area | 2700 |
Livingareasource | Estimated |
Room Type | Library, Foyer |
Street Suffix | Parkway |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 15 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | No |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool