

















Property Attributes
- MLS#11022778
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodPearson on the Park
- Zip60611
- StyleCondo
- Year Built1964
- Taxes8249
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Bright corner unit 3 bed 2 bath condo in a prime Streeterville location. This beautiful home has been tastefully upgraded with magnificent Brazilian Cherry floors throughout and in unit laundry. The kitchen features granite counter tops, stainless steel appliances and a breakfast bar. Phenomenal views from every room and private balcony including some views of the park and lake. Excellent location across the street from Lake Shore Park and within 2 blocks of the lakefront, Michigan Avenue and the Museum of Contemporary Art. Full amenity building with 24-hour door staff, rooftop sun deck, fitness center and rooftop community room. Pet friendly building. Investors welcome and the units are easily rented. Reasonable monthly HOA includes heat, a/c, cable, fitness center and more. Valet rental parking is available in the building.
Price History | |
---|---|
3/16/2021 | Listed $449,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Door Monitored By TV |
Garage Spaces | 1 |
HOA Fee | 1111 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Additional Pet Rent, Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Pearson on the Park |
Tax Annual Amount | 8249.26 |
Total Rooms | 6 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | Foyer |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot, Landscaped |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 12X5 | Main Level | ||
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Foyer | 7X4 | Main Level | Hardwood | |
Living Room | 21X19 | Main Level | ||
Master Bedroom | 17X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool