









































Property Attributes
- MLS#11032892
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodRanch Triangle
- Zip60614
- StyleContemporary
- Year Built1991
- Taxes26374
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2740
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
For the price of a townhouse, own a single family in one of Lincoln Park's most secluded locations. Fee simple. No assessments. No association hassle. No noisy neighbors living directly above, below or beside you. Located just blocks to Clybourn's shopping, steps to playlots and in Oscar Mayer Elementary, tree-lined Maud is a serene escape. *** Well-maintained and beautifully updated, the home does not have a basement so all rooms are above grade. Skylights, a sunlit atrium, many new windows and a new roof terrace, fill the home with natural light. *** The DeGiulio kitchen has richly-stained, espresso cabinetry; heated limestone flooring; SubZero, Wolf and Miele appliances; plus a wealth of counter space for cooking, serving and gathering for meals. The formal dining room could easily be used as a family room until you can once again entertain. *** All the bedrooms are enormous. Second bedroom is outfitted as a library with custom built-in bookcases, desk, cabinetry and fireplace - but could easily be a bedroom again. All the baths are new or updated, except primary, but it's in respectable condition. *** Two outdoor spaces: rear patio off kitchen is beautifully paved with built-in planters and drip irrigation system; and new roof terrace with unencumbered city views. Front and rear yards are thoughtfully designed to be maintenance-free. The 2.5 car brick garage with fantastic storage, fronts Poe Street - not an alley - so the city plows the snow!
Elementary School | Middle School | High School |
---|---|---|
Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
Price History | |
---|---|
3/25/2021 | Listed $1,180,000 |
General Features
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Built-In Oven, Range Hood, Water Purifier |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | None |
Community Features | Curbs, Gated, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air, 2 (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School | Oscar Mayer Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Patio, Porch, Roof Deck, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, Heated Floors, 2nd Floor Laundry, Built-in Features, Walk-In Closet(s), Bookcases, Drapes/Blinds, Granite Counters, Separate Dining Room |
Middle/Junior High School | Oscar Mayer Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Other Structures | None |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 26374.09 |
Total Rooms | 8 |
Township | North Chicago |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bathrooom | Whirlpool, Double Sink |
Bedroomspossible | 4 |
Fireplace Features | Gas Log |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Closet, Custom Cabinetry, Granite Counters, Updated Kitchen |
Laundry Features | In Unit, Laundry Closet |
Room Type | Deck, Mud Room, Terrace |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Brick/Mortar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 25X100.5 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.0574 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 19X16 | 3rd Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 18X11 | Main Level | Hardwood | |
Living Room | 20X18 | Main Level | Hardwood | |
Master Bedroom | 19X15 | 2nd Level | Carpet | |
Mud | 9X4 | Main Level | Stone | |
Terrace | 24X13 | Main Level | Slate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool