





Property Attributes
- MLS#11038327
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - New City
- Zip60636
- Style
- Taxes611
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3125
- Lot Size3,136 SqFt
Listing Provided Courtesy Of:
JMC Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
AFFORDABLE 2 BEDROOMS SINGLE FAMILY HOME,FULL UNFISHED BASEMENT .
Price History | |
---|---|
3/31/2021 | Listed $119,900 |
General Features
Association Fee Includes | None |
---|---|
Cooling | None |
Elementary School District | 299 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 611.37 |
Total Rooms | 5 |
Township | Lake |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Frame |
---|---|
Lot Dimensions | 25X125 |
Lot Size Acres | 0.072 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 14X12 | Main Level | ||
Master Bedroom | 12X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool