





























Property Attributes
- MLS#11039833
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Edison Park
- NeighborhoodEdison Park
- Zip60631
- StyleBungalow
- Year Built1927
- Taxes8060
- Price$ 709,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Classic bungalow in the heart of Edison Park features 6 bedrooms and 2 bathrooms on an extra wide lot with a 1.5 car garage and side drive. Main level includes 2 bedrooms and 1 bath, with the remaining 4 beds and bath upstairs. Lower level has a rec room and storage/laundry room. 2020 upgrades include new furnace, 2 HVACs, all kitchen appliances, quartz countertops and a Trex deck leading to the above ground pool. Quiet street just steps away from Brooks and Pioneer Park. Don't miss your chance to see this historic gem in one of the most sought after neighborhoods in Chicago!
Elementary School | Middle School | High School |
---|---|---|
Ebinger Elementary School | Ebinger Elementary School | Taft High School |
Price History | |
---|---|
4/1/2021 | Listed $709,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Community Features | Pool |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Ebinger Elementary School |
Elementary School District | 299 |
Exterior Features | Deck, Pool Above Ground |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Taft High School |
High School District | 299 |
Middle/Junior High School | Ebinger Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer, Holding Tank |
Standard Status | Active |
Tax Annual Amount | 8060.61 |
Total Rooms | 11 |
Township | Jefferson |
Interior Features
Basement | Partial, English |
---|---|
Basement | Partially Finished |
Bathrooom | Soaking Tub |
Bedroomspossible | 6 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Room Type | Bedroom 5, Bedroom 6, Recreation Room, Utility Room-Lower Level, Storage |
Total Baths | 2 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 40X130 |
Total Parking | 2 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 16X12 | 2nd Level | ||
6th Bdrm | 19X13 | 2nd Level | ||
Dining Room | 14X11 | Main Level | ||
Family Room | 18X17 | Main Level | ||
Living Room | 17X12 | Main Level | ||
Master Bedroom | 12X12 | 2nd Level | ||
Recreation Rm | 22X22 | Lower | ||
Storage | 20X11 | Lower | ||
Utility Room-Lower Level | 10X05 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool