
Property Attributes
- MLS#11182335
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Austin
- NeighborhoodAustin
- Zip60644
- StyleCondo
- Taxes$ 541
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Now's your unique opportunity to own! The first unit to be offered for sale to the general public in a long while in this building. A mix of new with vintage charm, that you can get for way les than it's market rent price! (This unit is NOT currently available for rent) 2 Bedrooms, 1 bathroom top floor condo that has gas forced heat and central air conditioning. Your chance to own your own space in this world. Extremely low taxes, and monthly home owners association is reasonable. Parking to be made available for purchase from the condominium association. This unit is also available in a package deal for sale. Sold "as is". Private funds or cash only!
Price History | |
---|---|
11/18/2021 | Listed $129,000 |
6/13/2022 | 24% - $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 225 |
Directions | 5800 W Washington, South one block at Menard |
Electric | Circuit Breakers |
Elementary School District | 299 |
HOA Fee | 222 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | CHI - Austin |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | No |
Possession | Closing, Other |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Menard |
Sub Type | Condo |
Tax Annual Amount | 541.49 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Lake |
Unit Number | A-3 |
Virtual Tour | https://my.matterport.com/show/?m=S1xkQyd5Ryw&mls=1&ts=1 |
Waterfront Y/N | No |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Laundry Features | In Unit |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 3 |
Window Features | Blinds |
Exterior Features
Living Area | 900 |
---|---|
Exterior | Brick |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool