
Property Attributes
- MLS#11326651
- TypeContingent
- CountyMC HENRY
- CityMcHenry
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- NeighborhoodRiverstream
- Zip60051
- StyleBungalow
- Year Built1940
- Taxes$ 1578
- Price$ 79,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size9,178 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Roberts & Andrews
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This fixer-upper is a blank canvas to make it your own. So much potential! 1 bed/1bath in town location. .23 acre lot with mature trees and a shed. Located next to a vacant lot on US Route 120 (.23 acres) that is also for sale with a different seller. This property is Unincorporated but annexed in to City for water/sewer. Lot next door is zoned commercial. Lots of possibilities here. Roof is 5 yrs old. Sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Mchenry Middle School | Mchenry High School- Freshman Ca |
Price History | |
---|---|
2/17/2022 | Listed $99,900 |
5/16/2022 | 21% - $79,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Basement | None |
City | McHenry |
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Cooling | None |
County | Mc Henry |
Days on Market | 129 |
Directions | Route 120 to Charles St N (just east of N river Rd) to property on the right. |
Elementary School | Hilltop Elementary School |
Elementary School District | 15 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Mchenry High School- Freshman Ca |
High School District | 156 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
Middle/Junior High School | Mchenry Middle School |
Middle/Junior School District | 15 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Charles |
Tax Annual Amount | 1578.64 |
Tax Year | 2020 |
Total Rooms | 3 |
Township | McHenry |
Virtual Tour | https://cdn.propertiesonline.com/players/Uvkazxhf-RoSO3m8e.html |
Year Built | 1940 |
Interior Features
Basement | None |
---|---|
Bathrooom | No Tub |
Bedrooms Possible | 1 |
Buyerofficeemail | mchenry@robertsandrews.com |
Full Baths | 1 |
Laundry Features | None |
Living Area | 400 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Buyerofficefax | (815) 344-3904 |
---|---|
Exterior | Vinyl Siding |
Lot Dimensions | 67X165X53X165 |
Lot Size Acres | 0.2107 |
Model | RANCH |
Parking Features | Driveway |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool