
Property Attributes
- MLS#11417025
- TypeSingle Family
- CountyLAKE
- CityLong Grove
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodCountry Club Estates
- Zip60047
- Style
- Year Built2000
- Taxes$ 23391
- Price$ 790,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4588
- Lot Size0.94 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This Magnificent 4 Bed/4 Bath, All Brick home in Country Club Estates is ready for its new owners. This home is situated on a large lot size *A Premium Pond Location & Partial view of the Golf Course* Re-Finished hardwood floors (Jun 2022), New Custom Windows (Aug 2022), New Can Lighting throughout (May 2022), New Roof (Nov 2021). The Main Bedroom Suite has A Massive Walk-In Custom Closet, Massive Bathroom with Luxury Walk-In Body-Spray Shower & Separate Whirlpool Tub. Additional 3 bedrooms on the 2nd level feature an "En Suite" layout & a Jack 'N Jill bathroom layout. Enjoy meals in your Dream Kitchen with picturesque view of the backyard. Take-in the amazing views from your family room with wood/gas burning fireplace. Other Recent improvements include, Master Bath & Jack 'N Jill bathroom updates (May 2022), Updated Main Level Full Bathroom (Jun 2022), New garage doors (May 2022). Furnace (2019), Water Heaters (2017) **Stevenson High School District D125**. This home has so much more to offer, just come see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Kildeer Countryside Elementary S | Woodlawn Middle School | Adlai E Stevenson High School |
Price History | |
---|---|
5/27/2022 | Listed $820,000 |
7/1/2022 | 2% - $810,000 |
7/29/2022 | 2% - $799,900 |
8/3/2022 | 2% - $790,000 |
General Features
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener |
---|---|
Association Fee Includes | Insurance |
Basement | Full |
City | Long Grove |
Community Features | Lake |
Cooling | Central Air |
County | Lake |
Days on Market | 56 |
Directions | Old Hicks Rd;South of RT 53 to Coach Rd |
Elementary School | Kildeer Countryside Elementary S |
Elementary School District | 96 |
Exterior Features | Patio |
Garage Spaces, Detached Garage | 3 |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Adlai E Stevenson High School |
High School District | 125 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Granite Counters |
MLS Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
Middle/Junior High School | Woodlawn Middle School |
Middle/Junior School District | 96 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Coach |
Subdivision Name | Country Club Estates |
Tax Annual Amount | 23391.78 |
Tax Year | 2021 |
Total Rooms | 11 |
Township | Ela |
Waterfront Y/N | Yes |
Year Built | 2000 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink, Full Body Spray Shower |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 4 |
Laundry Features | Laundry Closet, Sink |
Livingareasource | Assessor |
Room Type | Foyer, Library, Office, Sitting Room |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4588 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 267.3X91.7X163.3X251.5X134.9 |
Lot Features | Landscaped, Pond(s), Water View, Mature Trees |
Lot Size Acres | 0.94 |
Model | CUSTOM |
Other Equipment | Water-Softener Owned, Fire Sprinklers, Ceiling Fan(s), Sump Pump, Backup Sump Pump;, Multiple Water Heaters |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool